Real estate matching your search
-
0 beds, 0 bathlot 30.00 acMLS 20181035
-
0 beds, 0 bathlot 22,215 sqftMLS 20181008
-
0 beds, 0 bathlot 11,761 sqftMLS 20181005
-
0 beds, 0 bathlot 1.48 acMLS 20181004
-
$599,0006 beds, 4 baths3,312 sqft lot 40,510 sqftMLS 20181000
-
0 beds, 0 bathlot 11,325 sqftMLS 20180991
-
0 beds, 0 bathlot 1.50 acMLS 20180975
-
0 beds, 0 bathlot 25,700 sqftMLS 20180971
-
0 beds, 0 bathlot 4.50 acMLS 20180970
-
3 beds, 2 baths1,244 sqft lot 8,712 sqftMLS 20180968
-
0 beds, 0 bathlot 10,890 sqftMLS 20180950
-
0 beds, 0 bathlot 5.40 acMLS 20180937
-
$649,8006 beds, 6 baths3,201 sqft lot 10,454 sqftMLS 20180878
-
$649,800lot 10,454 sqftMLS 20180877
-
$15,0000 beds, 0 bathlot 2.19 acMLS 20180874
-
$575,0000 beds, 0 bathlot 1.11 acMLS 20180855
-
0 beds, 0 bathlot 53.67 acMLS 20180849
-
$242,5000 beds, 0 bathlot 4.52 acMLS 20180846
-
$129,0000 beds, 0 bathlot 4.82 acMLS 20180841
-
0 beds, 0 bathlot 4.31 acMLS 20180834
-
0 beds, 0 bathlot 4.48 acMLS 20180833
-
0 beds, 0 bathlot 30,491 sqftMLS 20180814
-
0 beds, 0 bathlot 12.07 acMLS 20180812
-
0 beds, 0 bathlot 1.30 acMLS 20180789
-
0 beds, 0 bathlot 1.42 acMLS 20180786
Based on information from the Tuolumne County Association of REALTORS® (alternatively, from the Tuolumne County Association of REALTORS® Multiple Listing Service MLS). All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The data relating to real estate for sale on this website comes in part from the IDX program of the Tuolumne County Association of REALTORS® Multiple Listing Service and the Tuolumne County Association of REALTORS®. Real estate listings held by someone other than Remax include the name of the listing broker and listing agent.
The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The information is provided by the Tuolumne County Association of REALTORS® . Said information is deemed reliable but not guaranteed; buyer is advised to confirm all items.
Copyright 2019 Tuolumne County Association of REALTORS®, Inc., all rights reserved.
This IDX Software is (c) Diverse Solutions 2019.