Real estate matching your search
-
$310,0003 beds, 2 baths1,480 sqft lot 30,491 sqftMLS 20190156
-
2 beds, 1 bath1,054 sqft lot 22.40 acMLS 20190155
-
3 beds, 3 baths2,319 sqft lot 7.50 acMLS 20190153
-
3 beds, 3 baths2,424 sqft lot 25,700 sqftMLS 20190152
-
$395,0003 beds, 2 baths1,865 sqft lot 6,969 sqftMLS 20190151
-
2 beds, 3 baths1,337 sqft lot 1.30 acMLS 20190148
-
$649,0005 beds, 3 baths3,174 sqft lot 33,541 sqftMLS 20190147
-
0 beds, 0 bath4,538 sqft lot 9.73 acMLS 20190144
-
3 beds, 2 baths1,416 sqft lot 17,424 sqftMLS 20190143
-
$699,0004 beds, 5 baths3,465 sqft lot 2.36 acMLS 20190141
-
$125,0003 beds, 2 baths1,440 sqft lot 28,749 sqftMLS 20190139
-
$232,0002 beds, 2 baths1,836 sqftMLS 20190138
-
3 beds, 2 baths1,344 sqft lot 26,136 sqftMLS 20190134
-
$208,0003 beds, 2 baths1,608 sqft lot 5.90 acMLS 20190133
-
4 beds, 3 baths2,939 sqft lot 21,780 sqftMLS 20190132
-
4 beds, 3 baths3,004 sqft lot 3.52 acMLS 20190129
-
3 beds, 2 baths1,294 sqft lot 8,712 sqftMLS 20190128
-
4 beds, 2 baths1,973 sqft lot 10,890 sqftMLS 20190127
-
$299,9002 beds, 3 baths2,088 sqft lot 13,068 sqftMLS 20190126
-
$380,0003 beds, 2 baths1,395 sqft lot 22,215 sqftMLS 20190124
-
$799,5003 beds, 4 baths2,900 sqft lot 3.00 acMLS 20190123
-
$445,0004 beds, 3 baths1,958 sqft lot 1.19 acMLS 20190122
-
3 beds, 2 baths1,755 sqft lot 13,068 sqftMLS 20190120
-
3 beds, 2 baths1,500 sqft lot 12,196 sqftMLS 20190119
-
4 beds, 1 bath1,324 sqftMLS 20190116
Based on information from the Tuolumne County Association of REALTORS® (alternatively, from the Tuolumne County Association of REALTORS® Multiple Listing Service MLS). All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The data relating to real estate for sale on this website comes in part from the IDX program of the Tuolumne County Association of REALTORS® Multiple Listing Service and the Tuolumne County Association of REALTORS®. Real estate listings held by someone other than Remax include the name of the listing broker and listing agent.
The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The information is provided by the Tuolumne County Association of REALTORS® . Said information is deemed reliable but not guaranteed; buyer is advised to confirm all items.
Copyright 2019 Tuolumne County Association of REALTORS®, Inc., all rights reserved.
This IDX Software is (c) Diverse Solutions 2019.